产品列表PROUCTS LIST
新闻动态NEWS
TO-400在线式氧气分析仪的详细资料:
Model: | TO 400 |
Style: | Online |
Measuring Range: | 0.001 ppm- 100.0 % |
Units: | %/ ppm, Auto Unit |
Digits: | 4 |
Accuracy: | > High Calibration Point, ±2% of Full Scale < High & > Middle Points, ±2% of High Point < Middle & > Low Points, ±2% of Middle Point < Low Point, ±2% of Middle Point |
Response Time: | T95 ≤ 5 sec. |
Analog Output: | 4/20mA or 0-10V (Optional) |
Digital Output: | RS232 & USB Disk, or RS485 (Optional) |
Alarm Relay: | None |
Calibration@ 1 l/min: | 3 Points (standard) |
Warming Up: | > 200 sec. (Suggestion) |
Ambient temperature: | -5°C to +45°C |
Trend Chart: | Yes |
Analog Output: | 4/ 20 mA, High/ Low Point adjustable |
Customer Calibration: | Yes |
Software Upgradeable: | Yes |
Recording Interval: | ≥5S, Selectable |
Sampling Pump: | Yes |
Power: | 100-240VDC, 50/60Hz |
保修:非人为损坏下保修一年
原厂:台湾 Newlab
如果你对TO-400在线式氧气分析仪感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |