OA-201/ 301/ 401/在线式氧气分析仪的详细资料:
在线式氧气分析仪技术参数
Model: | OA-201 | OA-301 | OA-401 | OA-502 | OA-601 |
Measuring Range: | 0-99.99 ppm | 0-999.9ppm | 0-9999 ppm | 0-25% | 0-100% |
Sensor Type: | Zirconia Oxygen Sensor | ||||
Accuracy: | ±2% Full Scale | ||||
Response Time: | Approximay 6 sec. for T95 | ||||
Operating Flow Rate: | 1 l/min | ||||
Operating Temperature: | 0° to 45° C (32 - 113° F) | ||||
Operating Humidity: | 0-90% Non?condensing | ||||
Operating Pressure | Standard Atmosphere | ||||
Max. Pressure Resistance | 3 BarG (without Pump) or 0.5 BarG (with Pump) | ||||
Calibration@ 1 l/min: | Span/ Zero Gas (2 points)or 3 Points | ||||
Analog Output: | 4-20mA or 20-4mA Selectable (0-10V/ 10-0V optional) | ||||
Alarm Contact: | 1 Dry Contact, High/ Low Selectable | ||||
Warming Up: | 200 sec. at Room Temperature (25℃) | ||||
Digital Interface | RS485 for Calibration/ Setting | ||||
Calibration/ Setting Software | Included with RS485 to USB Converter | ||||
Power: | 90-250VAC | ||||
Power Consumption: | Maximum 0.5A |
在线式氧气分析仪
保修:非人为损坏下保修一年
原厂:中国台湾 Newlab
如果你对OA-201/ 301/ 401/在线式氧气分析仪感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |